| Management number | 220953589 | Release Date | 2026/05/03 | List Price | US$282.57 | Model Number | 220953589 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 842764060445 |
|---|---|
| Size | Split Top King |
| Color | Charcoal |
| Shape | Rectangular |
| topstyle | plush_top |
| Brand Name | Bridgevine Home |
| Item Depth | 11 inches |
| Model Name | AF-RMRN-110FK |
| Style Name | Charcoal |
| Item Weight | 90 Pounds |
| Manufacturer | Bridgevine Home |
| Model Number | AF-RMRN-110FK |
| Fill Material | Cooling Copper Infused Memory Air Foam, Fire Retardant Sock, GelCare Comfort Memory Foam, High-Density Support Foam |
| Material Type | Memory Foam |
| Cover Material | 70% Polyester, 30% Rayon derived from Bamboo |
| Item Thickness | 11 Inches |
| Item Type Name | bed_mattress_conventional |
| Item Dimensions | 80 x 76 x 11 inches |
| Number of Layers | 4 |
| Product Benefits | Contouring Support, Muscle Recovery, Pain and Pressure Relief, Personalized Individual Positioning and Comfort, Prevents Moisture and Odor, Temperature Regulation and Cooling Comfort |
| Construction Type | Memory Foam |
| Additional Features | Adjustable Base Compatible, Breathable, Cooling, Low Motion Transfer, Mattress-in-a-Box |
| Age Range Description | Adult |
| Weight Capacity Maximum | 750 Pounds |
| Manufacturer Part Number | AF-RMRN-110FK |
| Item Firmness Description | Medium |
| Mattress Comfort Layer Material | Memory foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 11"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form