| Management number | 225593039 | Release Date | 2026/05/09 | List Price | US$36.00 | Model Number | 225593039 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0BPMWHS2Y |
|---|---|
| Color | Black/White |
| Pattern | Solid |
| Fit Type | Athletic |
| Leg Style | Wide |
| Brand Name | Equinavia |
| Model Name | E36009-blk/Wh-28 |
| Rise Style | Mid Rise |
| Sport Type | Equestrian |
| Unit Count | 1 Count |
| Weave Type | Plain Weave |
| Item Weight | 0.76 Pounds |
| Style Number | E36009-BLK/WH-28 |
| Material Type | 68% transformer-rayon, 27% polyamide, 5% elastane. |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | button front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | E36009-BLK/WH-28 |
| Product Care Instructions | Machine wash cold with like colors inside out. Hang dry. No fabric softener. |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form