| Management number | 221024253 | Release Date | 2026/05/03 | List Price | US$21.98 | Model Number | 221024253 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 892828002140 |
|---|---|
| Color | Mucular Health Support |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | EyeScience |
| Model Name | Macular Health Formula |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 0.13 Kilograms |
| Manufacturer | EyeScience Labs |
| Model Number | EYEMHF |
| Pill Coating | Film |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Eye Health Support |
| Material Features | Gluten Free |
| Dose Release Method | Immediate Release |
| Special Ingredients | Lutein 10 mg, Zeaxanthin 2 mg, Bilberry 15 mg (25%), Alpha-Lipoic Acid 20 mg, Grape Seed Extract 20 mg, L-Glutathione 10 mg, plus Vitamins C (500 mg), E (400 IU), Zinc (40 mg), Copper (2 mg), Selenium (50 µg), Vitamin B-6 (20 mg), Folate (200 µg); proprietary MacuGlo blend 12 mg |
| Allergen Information | Gelatin Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Antioxidant, Lutien |
| Manufacturer Part Number | EYEMHFFBA-120ct |
| Specific Uses For Product | Advanced ocular vitamin formula to support macular health and eye health, designed to slow progression of common eye conditions. |
| Total Servings Per Container | 60.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form