| Management number | 223577414 | Release Date | 2026/05/09 | List Price | US$26.80 | Model Number | 223577414 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For RVCA, it's about today, tomorrow and life as the big picture. It is about inspiring our generation, providing something of substance and culture and above all doing it with integrity and as a united family, a close knit community.
| UPC | 885236054559 |
|---|---|
| ASIN | B00SAM34MQ |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Straight |
| character | 401K |
| Brand Name | RVCA |
| Style Name | The Weekend Stretch Chino Short |
| Unit Count | 1.00 Count |
| Waist Size | 32 Inches |
| Fabric Type | 59% Polyester, 39% Cotton, 2% Elastane |
| Manufacturer | RVCA Young Men's |
| Style Number | MC202WKS |
| Occasion Type | Casual |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 5 |
| Pocket Description | Welt Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | 885236054559 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00885236054559 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form